Additional information
| External diameter mm | Thickness | |||
| 1 | 1.2 | 1.5 | 2 | |
| 6 | 0.125 | – | – | – |
| 8 | 0.173 | 0.201 | – | – |
| 9 | 0.197 | 0.231 | – | – |
| 9.5 | 0.209 | 0.245 | – | – |
| 9.8 | 0.217 | 0.254 | – | – |
| 10 | 0.222 | 0.26 | 0.315 | – |
| 10.4 | 0.234 | 0.275 | 0.333 | – |
| 11 | 0.246 | 0.29 | 0.351 | – |
| 12 | 0.271 | 0.32 | 0.388 | – |
| 12.5 | 0.283 | 0.324 | 0.405 | – |
| 13 | 0.296 | 0.349 | 0.425 | – |
| 13.5 | 0.308 | 0.364 | 0.443 | – |
| 14 | 0.32 | 0.379 | 0.462 | 0.592 |
| 15 | 0.345 | 0.408 | 0.499 | 0.641 |
| 15.4 | 0.357 | 0.423 | 0.517 | 0.666 |
| 15.8 | 0.363 | 0.43 | 0.526 | 0.678 |
| 16 | 0.37 | 0.438 | 0.536 | 0.691 |
| 16.75 | 0.388 | 0.46 | 0.564 | 0.727 |
| 17 | 0.394 | 0.467 | 0.573 | 0.74 |
| 17.5 | 0.407 | 0.482 | 0.592 | 0.764 |
| 18 | 0.419 | 0.497 | 0.61 | 0.789 |
| 18.2 | 0.426 | 0.506 | 0.621 | 0.804 |
| 19 | 0.444 | 0.527 | 0.647 | 0.838 |
| 19.8 | 0.463 | 0.55 | 0.677 | 0.878 |
| 20 | 0.469 | 0.556 | 0.684 | 0.888 |
| 21 | 0.493 | 0.586 | 0.721 | 0.937 |
| 21.25 | 0.499 | 0.593 | 0.731 | 0.95 |
| 21.3 | 0.503 | 0.598 | 0.736 | 0.957 |
| 21.6 | 0.508 | 0.604 | 0.744 | 0.968 |
| 21.85 | 0.514 | 0.611 | 0.753 | 0.979 |
| 22 | 0.518 | 0.616 | 0.758 | 0.986 |
| 22.2 | 0.525 | 0.625 | 0.77 | 1.001 |
| 22.6 | 0.533 | 0.634 | 0.781 | 1.017 |
| 22.8 | 0.537 | 0.639 | 0.788 | 1.023 |
| 23 | 0.542 | 0.645 | 0.795 | 1.03 |
| 23.5 | 0.555 | 0.66 | 0.814 | 1.06 |
| 24 | 0.567 | 0.675 | 0.832 | 1.08 |
| 24.2 | 0.576 | 0.685 | 0.845 | 1.1 |
| 24.6 | 0.588 | 0.7 | 0.864 | 1.125 |
| 24.7 | 0.585 | 0.696 | 0.859 | 1.12 |
| 25 | 0.592 | 0.704 | 0.869 | 1.13 |
| 25.1 | 0.597 | 0.71 | 0.876 | 1.14 |
| 25.4 | 0.602 | 0.716 | 0.884 | 1.15 |
| 26 | 0.616 | 0.734 | 0.906 | 1.18 |
| 26.2 | 0.621 | 0.74 | 0.914 | 1.19 |
| 26.6 | 0.628 | 0.748 | 0.924 | 1.205 |
| 26.75 | 0.635 | 0.756 | 0.934 | 1.22 |
| 26.9 | 0.639 | 0.761 | 0.94 | 1.229 |
| 27 | 0.641 | 0.763 | 0.943 | 1.23 |
| 28 | 0.666 | 0.793 | 0.98 | 1.28 |
| 28.6 | 0.681 | 0.811 | 1.003 | 1.313 |
| 29.2 | 0.698 | 0.831 | 1.026 | 1.346 |
| 29.5 | 0.706 | 0.841 | 1.038 | 1.363 |
| 30 | 0.715 | 0.852 | 1.05 | 1.38 |
| 31 | 0.747 | 0.891 | 1.1 | 1.44 |
| 31.6 | 0.752 | 897 | 1.11 | 1.45 |
| 31.75 | 0.758 | 0.904 | 1.115 | 1.465 |
| 32 | 0.764 | 0.912 | 1.12 | 1.48 |
| 33 | 0.789 | 0.941 | 1.16 | 1.52 |
| 33.4 | 0.801 | 0.956 | 1.18 | 1.55 |
| 33.7 | 0.807 | 0.963 | 1.19 | 1.56 |
| 34 | 0.814 | 0.971 | 1.2 | 1.57 |
| 35 | 0.838 | 1 | 1.24 | 1.63 |
| 36 | 0.863 | 1.03 | 1.27 | 1.67 |
| 37 | 0.888 | 1.06 | 1.314 | 1.72 |
| 37.4 | 0.898 | 1.07 | 1.328 | 1.74 |
| 38 | 0.912 | 1.09 | 1.35 | 1.78 |
| 39 | 0.937 | 1.11 | 1.38 | 1.82 |
| 39.7 | 0.95 | 1.14 | 1.41 | 1.86 |
| 40 | 0.962 | 1.15 | 1.42 | 1.87 |
| 41.3 | 0.987 | 1.178 | 1.462 | 1.924 |
| 41.5 | 0.999 | 1.19 | 1.48 | 1.94 |
| 42 | 1.01 | 1.2 | 1.49 | 1.97 |
| 43 | 1.036 | 1.237 | 1.536 | 2.023 |
| 44 | 1.061 | 1.267 | 1.573 | 2.072 |
| 44.6 | 1.073 | 1.282 | 1.591 | 2.097 |
| 45 | 1.09 | 1.3 | 1.61 | 2.12 |
| 46 | 1.11 | 1.326 | 1.647 | 2.171 |
| 46.7 | 1.13 | 1.35 | 1.676 | 2.21 |
| 47.6 | 1.15 | 1.374 | 1.706 | 2.25 |
| 48 | 1.15 | 1.35 | 1.72 | 2.27 |
| 49.3 | 1.192 | 1.424 | 1.769 | 2.334 |
| 49.7 | 1.201 | 1.432 | 1.779 | 2.519 |
| 50 | 1.21 | 1.44 | 1.79 | 2.37 |
| 50.8 | 1.225 | 1.47 | 1.823 | 2.41 |
| 51 | 1.233 | 1.474 | 1.832 | 2.418 |
| 52 | 1.258 | 1.504 | 1.869 | 2.467 |
| 54 | 1.3 | 1.56 | 1.94 | 2.56 |
| 55 | 1.33 | 1.59 | 1.98 | 2.61 |
| 57 | 1.38 | 1.65 | 2.05 | 2.71 |
| 58 | 1.4 | 1.68 | 2.09 | 2.76 |
| 59 | 1.43 | 1.71 | 2.13 | 2.81 |
| 60 | 1.45 | 1.74 | 2.16 | 2.86 |
| 62.7 | 1.485 | 1.78 | 2.215 | 2.935 |
| 63 | 1.52 | 1.82 | 2.27 | 3.01 |
| 63.5 | – | 1.843 | 2.293 | 3.032 |
| 65 | – | 1.88 | 2.35 | 3.1 |
| 66 | – | 1.93 | 2.405 | 3.18 |
| 68 | – | 1.98 | 2.46 | 3.26 |
| 70 | – | 2.037 | 2.53 | 3.35 |
| 72 | – | 2.096 | 2.609 | 3.455 |
| 73 | – | 2.12 | 2.64 | 3.5 |
| 75 | – | 2.184 | 2.719 | 3.601 |
| 76 | – | 2.215 | 2.758 | 3.652 |
| 80 | – | 2.331 | 2.908 | 3.846 |
| 89 | – | 2.598 | 3.236 | 4.29 |
| 90 | – | 2.628 | 3.274 | 4.341 |
Aurora Metalli Spa
Are You Interested in these Products?
Check availability or request a detailed quote, call us or write to us and you will be contacted by the sales office.




