Rectangular Aluminum Bar

SKU: a043769e3920 Categories: , ,

Additional information


Dimensions Kg per m
2 x 12 0.065
2 x 15 0.081
2 x 20 0.109
2 x 25 0.135
2 x 30 0.162
2 x 40 0.216
2 x 50 0.27
2 x 60 0.325
2 x 80 0.432
2 x 100 0.54
3 x 10 0.081
3 x 12 0.097
3 x 15 0.122
3 x 20 0.162
3 x 25 0.203
3 x 30 0.243
3 x 35 0.284
3 x 40 0.324
3 x 50 0.405
3 x 60 0.488
3 x 80 0.648
3 x 100 0.81
4 x 10 0.108
4 x 15 0.162
4 x 20 0.216
4 x 25 0.27
4 x 30 0.324
4 x 35 0.378
4 x 40 0.432
4 x 50 0.54
4 x 60 0.648
4 x 80 0.864
4 x 100 1.08
5 x 8 0.108
5 x 10 0.141
5 x 15 0.203
5 x 20 0.27
5 x 25 0.338
5 x 30 0.405
5 x 35 0.473
5 x 40 0.54
5 x 50 0.675
5 x 60 0.61
5 x 80 1.08
5 x 100 1.35
6 x 15 0.243
6 x 20 0.324
6 x 25 0.405
6 x 30 0.466
6 x 35 0.567
6 x 40 0.648
6 x 50 0.61
6 x 60 1.73
6 x 100 2.16
10 x 15 0.405
10 x 20 0.54
10 x 25 0.675
10 x 30 0.81
10 x 35 0.945
10 x 40 1.08
10 x 50 1.35
10 x 60 1.62
10 x 80 2.16
10 x 100 2.7
10 x 120 3.24
10 x 150 4.05
10 x 200 5.4
12 x 20 0.648
12 x 25 0.8
12 x 30 0.972
12 x 35 1.134
12 x 40 1.3
12 x 50 1.6
12 x 80 2.6
12 x 100 3.2
15 x 20 0.6
15 x 25 1.01
15 x 30 1.215
15 x 35 1.417
15 x 40 1.62
15 x 50 2.025
15 x 60 2.43
15 x 80 3.33
15 x 100 4.05
15 x 120 4.86
15 x 150 5.075
15 x 200 8.1
20 x 25 1.3
20 x 30 1.62
20 x 40 2.16
20 x 50 2.7
20 x 60 3.24
20 x 80 4.32
20 x 100 5.4
20 x 120 6.48
20 x 150 8.1
20 x 200 11.8
20 x 250 13.5
20 x 300 16.2
25 x 30 2.03
25 x 40 2.7
25 x 50 3.375
25 x 60 4.05
25 x 70 4.725
25 x 80 5.4
25 x 100 6.75
30 x 40 3.24
30 x 50 4.05
30 x 60 4.98
30 x 70 5.87
30 x 80 6.48
30 x 100 8.1
30 x 120 9.72
30 x 160 11.78
30 x 200 16.1
30 x 250 20.25
30 x 300 24.3
40 x 60 6.48
40 x 80 8.84
40 x 100 10.8
40 x 120 12.96
40 x 130 16.2
40 x 200 23.6
50 x 80 10.8
50 x 100 13.5
50 x 120 16.2
50 x 150 20.25
50 x 200 28
60 x 200 32.2

Aurora Metalli Spa

Are You Interested in these Products?

Check availability or request a detailed quote, call us or write to us and you will be contacted by the sales office.