
Brass Flat Bar
Additional information
The Brass flat bar we supply is manufactured in compliance with USA Standards and the percentage chemical composition is as follows:
|
Standard |
Cu% | Pb% | Ni% | Fe% | Sn% | Al% | Cd% | Zn% | (As+Sb)% | Tot. Others | Each Other |
| En 1216X-CW510L-80PPM | 57,0 – 59,0 | 0.000 – 0.008 | 0.0 – 0.3 | 0.0 – 0.3 | 0.0 – 0.3 | 0.00 – 0.05 | – | REMAINDER | – | – | – |
| DIN 50930-6 | 57,0 – 59,0 | 0.0 – 0.2 | 0.0 – 0.2 | 0.0 – 0.3 | 0.0 – 0.3 | 0.00 – 0.05 | – | REMAINDER | – | – | = 0.02 |
| DM 174/04 | 55.0 – 64.0 | 0.0 – 3.5 | – | – | – | – | 0.00 – 0.01 | REMAINDER | 0.00 – 0.15 | – | – |
| UBA 4MS | 57.0 – 59.0 | 0.0 – 0.2 | 0.0 – 0.2 | 0.0 – 0** | 0.0 – 0.3 | 0.00 – 0.05 | – | REMAINDER | – | – | = 0.02 |
| ROHS | Compliant with European Directive 2011/65/EU (RoHs) | ||||||||||
Flat bar EN 12167 CW510L 3×60 mm (1.53 kg/meter)
Flat bar EN 12167 CW510L 4×40 mm (1.36 kg/meter)
Flat bar EN 12167 CW510L 4×50 mm (1.70 kg/meter)
Flat bar EN 12167 CW510L 4×60 mm (2.04 kg/meter)
Flat bar EN 12167 CW510L 4×70 mm (2.38 kg/meter)
Flat bar EN 12167 CW510L 4×80 mm (2.72 kg/meter)
Flat bar EN 12167 CW510L 5×35 mm (1.49 kg/meter)
Flat bar EN 12167 CW510L 5×40 mm (1.70 kg/meter)
Flat bar EN 12167 CW510L 5×45 mm (1.91 kg/meter)
Flat bar EN 12167 CW510L 5×50 mm (2.13 kg/meter)
Flat bar EN 12167 CW510L 5×55 mm (2.34 kg/meter)
Flat bar EN 12167 CW510L 5×60 mm (2.55 kg/meter)
Flat bar EN 12167 CW510L 5×70 mm (2.98 kg/meter)
Flat bar EN 12167 CW510L 5×80 mm (3.40 kg/meter)
Flat bar EN 12167 CW510L 5×100 mm (4.25 kg/meter)
Flat bar EN 12167 CW510L 6×40 mm (2.04 kg/meter)
Flat bar EN 12167 CW510L 6×45 mm (2.29 kg/meter)
Flat bar EN 12167 CW510L 6×50 mm (2.55 kg/meter)
Flat bar EN 12167 CW510L 6×55 mm (2.81 kg/meter)
Flat bar EN 12167 CW510L 6×60 mm (3.06 kg/meter)
Flat bar EN 12167 CW510L 6×70 mm (3.57 kg/meter)
Flat bar EN 12167 CW510L 6×80 mm (4.08 kg/meter)
Flat bar EN 12167 CW510L 7×25 mm (1.49 kg/meter)
Flat bar EN 12167 CW510L 7×30 mm (1.79 kg/meter)
Flat bar EN 12167 CW510L 7×55 mm (3.27 kg/meter)
Flat bar EN 12167 CW510L 7×60 mm (3.57 kg/meter)
Flat bar EN 12167 CW510L 7×70 mm (4.17 kg/meter)
Flat bar EN 12167 CW510L 7×80 mm (4.76 kg/meter)
Flat bar EN 12167 CW510L 7×100 mm (5.95 kg/meter)
Flat bar EN 12167 CW510L 7×120 mm (7.14 kg/meter)
Flat bar EN 12167 CW510L 8×12 mm (0.82 kg/meter)
Flat bar EN 12167 CW510L 8×30 mm (2.04 kg/meter)
Flat bar EN 12167 CW510L 8×40 mm (2.72 kg/meter)
Flat bar EN 12167 CW510L 8×50 mm (3.40 kg/meter)
Flat bar EN 12167 CW510L 8×60 mm (4.08 kg/meter)
Flat bar EN 12167 CW510L 8×80 mm (5.44 kg/meter)
Flat bar EN 12167 CW510L 8×100 mm (3.74 kg/meter)
Flat bar EN 12167 CW510L 10×40 mm (3.40 kg/meter)
Flat bar EN 12167 CW510L 10×50 mm (4.25 kg/meter)
Flat bar EN 12167 CW510L 10×60 mm (5.10 kg/meter)
Flat bar EN 12167 CW510L 10×70 mm (5.95 kg/meter)
Flat bar EN 12167 CW510L 10×80 mm (6.80 kg/meter)
Flat bar EN 12167 CW510L 10×100 mm (8.50 kg/meter)
Flat bar EN 12167 CW510L 12×40 mm (4.08 kg/meter)
Flat bar EN 12167 CW510L 12×60 mm (6.12 kg/meter)
Flat bar EN 12167 CW510L 12×70 mm (7.14 kg/meter)
Flat bar EN 12167 CW510L 12×80 mm (8.16 kg/meter)
Flat bar EN 12167 CW510L 12×100 mm (10.20 kg/meter)
Flat bar EN 12167 CW510L 15×40 mm (5.10 kg/meter)
Flat bar EN 12167 CW510L 15×80 mm (10.20 kg/meter)
Flat bar EN 12167 CW510L 15×100 mm (12.75 kg/meter)
Flat bar EN 12167 CW510L 20×80 mm (13.60 kg/meter)
Flat bar EN 12167 CW510L 20×120 mm (20.40 kg/meter)
Flat bar EN 12167 CW510L 20×150 mm (25.50 kg/meter)
Flat bar EN 12167 CW510L 25×100 mm (21.25 kg/meter)
Flat bar EN 12167 CW510L 30×100 mm (25.50 kg/meter)
Other sections not listed here are available on order with a minimum quantity.
Aurora Metalli Spa
Are You Interested in these Products?
Check availability or request a detailed quote, call us or write to us and you will be contacted by the sales office.



