Additional information
| Thickness 1 | Kg per m |
| 8 x 8 | 0.127 |
| 10 x 10 | 0.161 |
| 12 x 12 | 0.195 |
| 15 x 15 | 0.246 |
| Thickness 1.5 | Kg per m |
| 8 x 8 | 0.185 |
| 10 x 10 | 0.235 |
| 12 x 12 | 0.286 |
| 15 x 15 | 0.357 |
| 20 x 20 | 0.49 |
| Thickness 2 | Kg per m |
| 8 x 8 | 0.254 |
| 10 x 10 | 0.306 |
| 12 x 12 | 0.374 |
| 15 x 15 | 0.476 |
| 18 x 18 | 0.578 |
| 20 x 20 | 0.646 |
| 22 x 22 | 0.714 |
| 25 x 25 | 0.816 |
| 30 x 30 | 0.986 |
| 35 x 35 | 1.156 |
| 40 x 40 | 1.326 |
| 45 x 45 | 1.496 |
| 50 x 50 | 1.666 |
| 60 x 60 | 2 |
| Thickness 3 | Kg per m |
| 15 x 15 | 0.688 |
| 20 x 20 | 0.943 |
| 25 x 25 | 1.2 |
| 30 x 30 | 1.45 |
| 35 x 35 | 1.71 |
| 40 x 40 | 1.963 |
| 45 x 45 | 2.19 |
| 50 x 50 | 2.473 |
| 60 x 60 | 3.06 |
| Thickness 4 | Kg per m |
| 20 x 20 | 1.55 |
| 25 x 25 | 1.564 |
| 30 x 30 | 1.904 |
| 35 x 35 | 2.244 |
| 40 x 40 | 2.584 |
| 45 x 45 | 2.924 |
| 50 x 50 | 3.26 |
| Thickness 5 | Kg per m |
| 20 x 20 | 1.48 |
| 25 x 25 | 1.9 |
| 30 x 30 | 2.31 |
| 40 x 40 | 3.187 |
| 50 x 50 | 4.037 |
| 60 x 60 | 4.8 |
Aurora Metalli Spa
Are You Interested in these Products?
Check availability or request a detailed quote, call us or write to us and you will be contacted by the sales office.




