Description
Diameters | Kg/m |
0,4 | 1,12 |
0,5 | 1,75 |
0,6 | 2,52 |
0,7 | 3,43 |
0,8 | 4,47 |
0,9 | 5,67 |
1 | 7 |
1,2 | 10,05 |
1,5 | 15,71 |
2 | 27,9 |
2,5 | 43,6 |
3 | 62,8 |
4 | 111,7 |
5 | 174,5 |
6 | 251 |
8 | 448 |
Diameters | Kg/m |
0,4 | 1,12 |
0,5 | 1,75 |
0,6 | 2,52 |
0,7 | 3,43 |
0,8 | 4,47 |
0,9 | 5,67 |
1 | 7 |
1,2 | 10,05 |
1,5 | 15,71 |
2 | 27,9 |
2,5 | 43,6 |
3 | 62,8 |
4 | 111,7 |
5 | 174,5 |
6 | 251 |
8 | 448 |
Reviews
There are no reviews yet.