Additional information
| Diameters • thickness | Kg per sheet |
| 0.4 | 7.112 |
| 0.5 | 8.89 |
| 0.6 | 10.668 |
| 0.7 | 12.446 |
| 0.8 | 14.224 |
| 1 | 17.78 |
| 1.2 | 21.336 |
| 1.5 | 26.67 |
| 2 | 35.56 |
| 2.5 | 44.45 |
| 3 | 53.34 |
| 4 | 71.12 |
Aurora Metalli Spa
Are You Interested in these Products?
Check availability or request a detailed quote, call us or write to us and you will be contacted by the sales office.




