Additional information
| Section mm | Kg per m |
| 4 | 0.13 |
| 4.5 | 0.16 |
| 5 | 0.2 |
| 5.5 | 0.24 |
| 6 | 0.28 |
| 6.5 | 0.33 |
| 7 | 0.38 |
| 7.5 | 0.44 |
| 8 | 0.5 |
| 8.5 | 0.57 |
| 9 | 0.63 |
| 10 | 0.78 |
| 11 | 0.95 |
| 12 | 1.13 |
| 13 | 1.32 |
| 14 | 1.53 |
| 15 | 1.76 |
| 16 | 2 |
| 17 | 2.26 |
| 18 | 2.51 |
| 19 | 2.83 |
| 20 | 3.13 |
| 21 | 3.45 |
| 22 | 3.79 |
| 23 | 4.14 |
| 24 | 4.51 |
| 25 | 4.89 |
| 26 | 5.29 |
| 27 | 5.71 |
| 28 | 6.14 |
| 30 | 7.05 |
| 32 | 8 |
| 34 | 9.1 |
| 35 | 9.6 |
| 36 | 10.1 |
| 37 | 10.7 |
| 38 | 11.3 |
| 40 | 12.5 |
| 42 | 13.8 |
| 45 | 15.9 |
| 48 | 18 |
| 50 | 19.6 |
| 52 | 21.2 |
| 55 | 23.7 |
| 60 | 28.2 |
| 65 | 33.1 |
| 70 | 38.4 |
| 75 | 44 |
| 80 | 50.1 |
| 85 | 56.6 |
| 90 | 63.4 |
| 95 | 70.7 |
| 100 | 78.3 |
Aurora Metalli Spa
Are You Interested in these Products?
Check availability or request a detailed quote, call us or write to us and you will be contacted by the sales office.



